The world’s most Instagrammed cars
The 30 most Instagrammed cars, from the Ford Mustang to the Fiat 500, ranked by posts on their hashtags.
Car photos are some of the most popular posts on Instagram. Proud owners share their own cars, and fans share the ones they dream of. We counted the posts on each model’s hashtags to find the most Instagrammed cars in the world.
You might expect supercars to fill the list. They don’t: the top 30 is a mix of muscle cars, hot hatches and everyday favourites you’ll see on any UK street.
The 30 most Instagrammed cars
| Rank | Car | Hashtags counted | Posts |
|---|---|---|---|
| 1 | Ford Mustang | #fordmustang #mustang | 11,947,872 |
| 2 | Honda Civic | #hondacivic #civic | 7,402,365 |
| 3 | Nissan GT-R | #nissangtr #gtr | 7,019,123 |
| 4 | BMW M3 | #bmwm3 #m3 | 5,817,457 |
| 5 | Jeep Wrangler | #jeepwrangler #wrangler | 5,137,019 |
| 6 | Chevrolet Camaro | #chevycamaro #camaro | 4,686,969 |
| 7 | Chevrolet Corvette | #corvette #vette | 3,963,740 |
| 8 | BMW M4 | #bmwm4 #m4 | 3,432,052 |
| 9 | Lamborghini Aventador | #lamborghiniaventador #aventador | 3,085,336 |
| 10 | Audi R8 | #audir8 #r8 | 2,900,314 |
| 11 | BMW M5 | #bmwm5 #m5 | 2,741,911 |
| 12 | Subaru Impreza | #subaruimpreza #impreza | 2,670,309 |
| 13 | Chevrolet Silverado | #chevysilverado #silverado | 2,254,244 |
| 14 | Lamborghini Huracán | #lamborghinihuracan #huracan | 2,203,050 |
| 15 | Mini Cooper | #minicooper #minione | 2,131,312 |
| 16 | Porsche Carrera | #porschecarrera #carrera | 2,077,459 |
| 17 | Porsche 911 | #porsche911 | 1,940,424 |
| 18 | Honda Civic Type R | #civictyper #typer | 1,834,422 |
| 19 | Audi A4 | #audia4 #a4 | 1,591,794 |
| 20 | Toyota Corolla | #toyotacorolla #corolla | 1,492,653 |
| 21 | Vauxhall Corsa | #corsa #opelcorsa | 1,423,252 |
| 22 | Mazda MX-5 | #mazdamx5 #mx5 | 1,411,558 |
| 23 | BMW M2 | #bmwm2 #m2 | 1,389,175 |
| 24 | Audi S3 | #audis3 #s3 | 1,311,889 |
| 25 | Volkswagen Golf | #vwgolf #volkswagengolf | 1,266,535 |
| 26 | Audi A3 | #audia3 #a3 | 1,263,839 |
| 27 | Audi A1 | #audia1 #a1 | 1,236,227 |
| 28 | BMW i8 | #bmwi8 #i8 | 1,143,190 |
| 29 | Fiat 500 | #fiat500 | 1,054,174 |
| 30 | Audi TTS | #auditts #tts | 1,033,764 |
What we found
- The Ford Mustang is the most Instagrammed car, with almost 12 million posts. That’s 4.5 million more than the Honda Civic in second place.
- The Nissan GT-R completes the top 3, with just over 7 million posts.
- Audi has the most cars in the top 30, with 6: the R8, A4, S3, A3, A1 and TTS. BMW has 5.
- Everyday cars do well. The Honda Civic, Jeep Wrangler, Mini Cooper, Toyota Corolla, Vauxhall Corsa, Volkswagen Golf and Fiat 500 all make the list.
- American muscle is popular too: the Mustang, Chevrolet Camaro and Chevrolet Corvette are all in the top 7.

How we did it
- For each car, we added up the posts on its 2 most popular hashtags (or 1, where a car has a single main hashtag).
- We only included models still on sale at the time.
- We left out hashtags with more than one meaning, such as #golf, because they would overcount.
- We published the counts in March 2019.
You can see every car and hashtag in our research spreadsheet.
Borrowing a friend’s car for the photo?
Make sure you’re insured before you drive it. Borrowing a friend’s car explains your options, including temporary car insurance.